PFS LIAH SPC TRACK
A cost-effective, durable, and high-performance solution for schools, colleges, and community sports facilities.
PFS LIAH SPC TRACK System by PFS Sport is designed for projects that require a high-quality athletic surface at an economical price. This system uses a polyurethane spray coating combined with EPDM granules, providing excellent durability, slip resistance, and long-term UV stability. It is ideal for multipurpose athletic areas, training facilities, and educational institutions.
System Structure
01
Layer 1 – PU Primer
Promotes excellent adhesion between the asphalt/concrete base and the following layers.
02
Layer 2 – SBR Base Mat
Made using SBR granules + PU binder, providing impact absorption and cushioning.
03
Layer 3 – PU Spray Coat
Polyurethane spray applied uniformly over the base.
04
Layer 4 – EPDM Granule Finish
UV-stable EPDM granules broadcast over the spray create slip resistance and long-lasting colour.
TECHNICAL HIGHLIGHTS
| Category | Technical Specification |
|---|---|
| System Type | Spray Coat Running Track Surface System |
| Total Thickness | 13–15 mm |
| Primer | PFS-PU-ARP-01 (PU Primer) |
| Primer Consumption | 0.20 kg/m² |
| Base Layer Material | SBR Granules (1–4 mm) + PU Binder |
| SBR Consumption | 6.5–7.5 kg/m² |
| PU Binder Consumption | 12–15% of SBR weight |
| Top Coat Material | PU Spray Coat + EPDM Granules |
| PU Spray Coat Consumption | 1.2–1.8 kg/m² |
| EPDM Granules Consumption | 1–2 kg/m² (broadcast) |
| Surface Finish | Textured spray with EPDM granules |
| Slip Resistance (Dry) | 108 |
| Slip Resistance (Wet) | 71 |
| Vertical Deformation / Ball Response | 99.17% |
| Shock Absorption | Medium (based on SBR base) |
| UV Resistance | High (colour stable EPDM) |
| Water Permeability | Water-Impermeable |
| Spike Resistance | Good |
| Fire Resistance | Non-flammable |
| Recommended Sub-base | Asphalt (ideal) / Concrete (with primer) |
| Application Temp. | 15°C – 35°C |
| Weather Requirement | No rain for 6–8 hours after each layer |
| Lifespan | 8–12 years |
| Maintenance | Low |
Material Performance Standards
| Property | Value |
|---|---|
| Slip Resistance (Dry) | 108 |
| Slip Resistance (Wet) | 71 |
| Vertical Deformation | 99.17% |
| Shock Absorption | Medium (SBR Base) |
| UV Resistance | High |
| Spike Resistance | Good |
| Fire Resistance | Non-Flammable |
Certifications & Accreditations

World Padel Tour

World Athletics

ASBS Member

ITF Certified Court Pace 1

ITF Certified Court Pace 2

ITF Certified Court Pace 3

ITF Certified Court Pace 4

ITF Certified Court Pace 5